<
Tempe International Triathlon - OLY FINAL
May 18, 2008
     
Results by Tucson Racing  
Software by ChuckScore  
     
Male 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Female 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Top Male
  Total Overall Overall
Place Name swim Tran 1 Bike Tran 2 Run Bib Time Place by Sex
1 Elliot - Ts,Lewis 109 18:07.9 32.4 1:03:51.7 58.0 38:28.1 2:01:58.3 1 1
2 Gold - Lan,Temujin 145 16:13.2 34.1 1:08:37.3 55.3 38:50.8 2:05:11.0 2 2
3 Sullivan - Lan,Brandon 400 19:14.2 56.7 1:07:15.0 54.3 40:12.6 2:08:33.0 3 3
Go to Top
Top Female
  Total Overall Overall
Place Name swim Tran 1 Bike Tran 2 Run Bib Time Place by Sex
1 Ellis - Lan,Katie 1 19:59.9 42.1 1:09:42.8 59.6 40:51.3 2:12:16.0 9 1
2 Axmann - Pnt,Angela 452 22:13.0 40.1 1:09:39.8 53.6 41:16.6 2:14:43.3 14 2
3 Rakel - Ua,Kathy 329 22:40.0 39.5 1:09:15.9 1:00.0 44:12.1 2:17:47.6 24 3
Go to Top
20-24 Male
  Total Overall Overall
Place Name swim Tran 1 Bike Tran 2 Run Bib Time Place by Sex
1 Folts - Gtt,Adam 127 23:24.4 43.1 1:09:10.8 1:03.9 43:36.0 2:17:58.4 25 22
2 Kowalski - T,Matt 223 23:31.3 2:29.5 1:19:22.9 1:52.0 46:30.3 2:33:46.3 83 68
3 Daugherty - Tr,Scott 84 27:48.6 52.8 1:12:25.0 57.1 54:57.6 2:37:01.4 109 89
4 Klingler,Marcus 217 27:23.1 2:22.2 1:17:35.6 2:08.9 58:21.5 2:47:51.5 197 147
5 Woodruff,Nicholas 444 27:12.9 3:50.2 1:26:46.1 2:04.6 1:03:53.0 3:03:47.0 303 215
6 Yost,Tyler 445 29:02.4 3:13.8 1:46:32.8 3:04.7 1:04:26.5 3:26:20.5 385 262
Go to Top
25-29 Male
  Total Overall Overall
Place Name swim Tran 1 Bike Tran 2 Run Bib Time Place by Sex
1 Beauregard,Matthew 478 21:39.4 1:08.0 1:07:38.8 54.8 40:01.3 2:11:22.5 6 6
2 Guest - Lan,Caleb 155 20:30.2 1:19.0 1:09:54.5 1:43.4 40:42.9 2:14:10.1 13 12
3 Bachelder - Ts,Korey 818 23:13.4 56.4 1:16:10.8 1:02.5 44:10.1 2:25:33.2 44 39
4 Poole,Taos 319 27:38.7 52.1 1:15:59.1 1:21.5 40:21.5 2:26:13.1 47 42
5 Conklin - Fw,Tim 455 21:18.4 1:10.2 1:13:25.5 1:11.1 50:31.8 2:27:37.1 53 47
6 Chambers,Steven 66 25:12.2 2:20.1 1:16:47.6 2:21.0 44:48.0 2:31:29.1 73 59
7 Ferrell - Lan,Andrew 116 26:05.9 1:55.6 1:16:13.8 1:48.6 47:23.5 2:33:27.6 81 67
8 Mason - Ff,Stephen 257 27:10.7 1:38.6 1:15:14.1 1:10.0 49:20.1 2:34:33.7 90 74
9 Hichens,Roy 175 25:22.0 1:32.7 1:16:43.2 1:52.0 50:25.7 2:35:55.7 102 84
10 Dicarlo - Kt,Jr 515 22:01.4 2:09.7 1:22:59.3 1:48.8 47:53.7 2:36:53.1 108 88
11 Hardy - T,Shawn 169 21:19.8 1:27.0 1:18:39.2 1:27.1 54:12.4 2:37:05.8 110 90
12 Levario,Eric 237 22:12.3 2:01.8 1:18:52.9 3:26.0 51:26.0 2:37:59.1 119 97
13 Birnbaum - T,Nicholas 21 26:15.7 1:47.2 1:16:25.7 2:13.4 52:26.4 2:39:08.6 124 101
14 Ports - Tdh,Michael 321 26:03.9 2:07.3 1:19:12.1 1:29.5 51:22.1 2:40:15.2 138 107
15 Werner,Benjamin 436 26:59.6 1:41.1 1:18:43.2 3:01.3 50:12.3 2:40:37.6 143 111
16 Kredell,Gregory 225 24:52.2 1:20.6 1:15:03.0 1:23.2 1:00:39.0 2:43:18.3 161 124
17 Kowalski,Michael 527 27:20.1 2:51.6 1:20:27.6 1:50.9 52:26.8 2:44:57.2 169 131
18 Jelinek - Pt,Paul 193 30:51.2 2:24.6 1:19:41.6 1:01.4 54:07.8 2:48:06.8 200 149
19 Sparks,Clinton 468 27:01.5 2:21.9 1:25:30.0 1:58.4 55:32.9 2:52:24.9 232 167
20 Bishop,Nicholas 22 33:25.0 2:38.0 1:25:49.4 2:05.4 49:43.8 2:53:41.8 244 175
21 Marshall,Jason 255 24:10.7 1:16.8 1:21:14.3 1:22.0 1:06:33.2 2:54:37.2 251 181
22 Rodriguez - Tr,Aaron 342 29:05.0 1:22.5 1:25:27.8 1:56.6 59:11.2 2:57:03.2 265 192
23 Donahue - Esc,Josh 456 31:28.8 2:18.9 1:19:51.1 1:50.9 1:03:29.8 2:58:59.8 280 201
24 Wilson,Burke 442 32:14.7 2:41.0 1:25:41.7 2:08.4 58:43.7 3:01:29.7 292 208
25 Kelly,Steve 206 29:31.8 2:09.9 1:33:54.0 2:19.1 1:07:36.4 3:15:31.4 355 240
26 Lagraffe,Dan 228 35:28.3 2:10.4 1:32:30.7 2:12.4 1:03:33.8 3:15:55.8 356 241
27 Murrietta - Tdh,Joshua 294 29:42.7 3:58.7 1:34:22.6 4:08.8 1:18:58.2 3:31:11.2 395 269
28 Walsh Jr - Lan,Brian 431 4:16:21.9 425 283
29 Hammerel - Tdh,Ryan 164 4:16:22.6 426 284
Go to Top
30-34 Male
  Total Overall Overall
Place Name swim Tran 1 Bike Tran 2 Run Bib Time Place by Sex
1 Springborn - LAN,Dan 469 24:40.8 40.7 1:09:48.2 1:08.0 41:05.1 2:17:23.0 22 20
2 Stromberg - Ts,Stephen 526 22:49.1 29.9 1:10:05.9 1:08.8 43:08.9 2:17:42.8 23 21
3 Markou,Marios 254 22:03.9 58.0 1:09:26.0 1:11.7 44:56.1 2:18:35.9 26 23
4 Chesser - Tdh,Chris 533 23:03.2 1:19.9 1:12:13.9 1:14.4 41:31.2 2:19:22.8 28 25
5 Henry - Tr,Brian 484 24:30.2 1:21.9 1:11:31.3 1:54.4 44:49.0 2:24:07.0 39 34
6 Welch - Bb,Travis 435 25:29.1 48.8 1:15:06.9 1:27.4 41:44.2 2:24:36.6 41 36
7 Kepes - Ts,Zachary 212 23:19.3 1:28.6 1:14:40.2 1:15.7 45:56.2 2:26:40.2 49 44
8 Ellis,Brian 110 24:24.6 55.3 1:12:49.0 1:11.4 49:57.9 2:29:18.5 62 53
9 Solheim - Ata,John 386 25:03.3 1:39.7 1:15:42.2 1:26.1 46:25.1 2:30:16.6 67 55
10 Carney - Pt,Michael 63 22:50.0 1:09.5 1:18:50.4 1:26.9 46:19.1 2:30:36.1 70 58
11 Hebert,Jay 173 25:00.4 1:22.3 1:13:01.6 1:52.7 52:56.7 2:34:13.9 88 73
12 Jones - Tv,David 199 29:54.6 1:00.8 1:12:27.7 1:50.9 49:33.2 2:34:47.3 93 75
13 Wallace - LAN,Michael 429 24:15.2 1:35.8 1:13:07.8 1:12.9 55:32.4 2:35:44.2 100 82
14 Hamby - Gtt,Jacob 163 23:02.7 1:57.6 1:15:18.1 1:33.5 54:01.6 2:35:53.7 101 83
15 Page - Ts,Eric 306 23:11.7 1:26.8 1:13:37.1 2:07.7 57:00.2 2:37:23.7 113 92
16 Graustein,Matthew 149 29:16.3 3:07.0 1:16:14.5 2:56.1 46:31.6 2:38:05.5 120 98
17 Otero - T,Joshua 465 32:25.9 1:50.7 1:15:33.0 1:39.6 46:46.2 2:38:15.6 122 100
18 Hansen,Taylor 168 23:18.1 1:19.1 1:13:12.1 1:29.7 1:01:00.2 2:40:19.5 139 108
19 Roberts - Bh,Gregory 339 30:27.9 3:37.6 1:17:43.1 2:39.7 46:28.6 2:40:57.1 145 113
20 Coffelt Iii,James 72 26:10.3 1:27.7 1:18:37.6 1:49.0 58:21.8 2:46:26.7 178 138
21 Jones,Tanner 198 27:55.8 1:33.5 1:23:50.1 1:39.6 51:52.3 2:46:51.5 180 139
22 Collins - T,Mark 75 25:46.0 1:24.4 1:24:22.5 2:07.0 56:52.0 2:50:32.1 218 159
23 Burgess - Ca,Kevin 52 35:53.4 1:57.9 1:19:38.3 1:54.1 54:17.3 2:53:41.1 243 174
24 Watkins,George 487 25:02.3 2:31.7 1:24:21.4 1:38.7 1:00:49.4 2:54:23.6 250 180
25 Gosselin,Timothy 146 30:19.4 2:12.6 1:22:21.7 1:57.6 58:02.7 2:54:54.2 252 182
26 Moore - Atc,Travis 285 28:37.4 1:17.8 1:30:15.6 1:50.1 53:56.6 2:55:57.6 258 188
27 Dietz - Tdh,Brynn 95 29:19.5 58.6 1:22:59.1 1:12.8 1:01:39.3 2:56:09.5 259 189
28 Spisak,Andy 388 24:16.3 2:14.1 1:32:51.4 2:15.0 54:45.2 2:56:22.1 260 190
29 Krogmann,Brian 226 35:03.7 2:12.4 1:31:43.4 1:48.4 46:17.9 2:57:05.9 266 193
30 Lemmon,Russ 235 29:17.8 58.4 1:33:39.9 2:08.7 57:16.8 3:03:21.8 301 214
31 Aguilar,Francisco 3 33:46.4 2:16.9 1:24:38.3 2:15.2 1:09:11.8 3:12:08.8 344 234
32 Lyden,James 243 33:33.7 3:28.2 1:23:57.6 2:21.3 1:13:07.7 3:16:28.6 360 243
33 Dekker,Derek 91 43:59.3 3:13.7 1:33:19.3 3:15.6 1:05:13.0 3:29:01.0 390 264
34 Erhardt - Tdh,Nicholas 113 22:56.6 1:11.0 1:35:01.9 1:35.9 2:21:48.7 4:22:34.4 431 289
Go to Top
35-39 Male
  Total Overall Overall
Place Name swim Tran 1 Bike Tran 2 Run Bib Time Place by Sex
1 Arters - T,Shane 9 19:32.6 53.4 1:08:58.3 1:11.5 41:16.1 2:11:52.0 8 8
2 Bokamper - Tr,Claudio 31 20:18.3 14.8 1:09:13.3 59.8 42:27.4 2:13:13.8 10 9
3 Daniell - Tdh,Bill 81 17:04.7 1:09.3 1:13:29.6 1:13.8 45:53.2 2:18:50.8 27 24
4 Muzlay - Lan,Lance 295 20:20.6 1:15.2 1:13:37.6 1:26.6 44:00.1 2:20:40.3 32 29
5 Brown - Fw,Mike 51 22:10.5 49.3 1:11:42.9 49.2 45:28.0 2:21:00.1 35 31
6 Rischard - Tdh,Franz 336 21:41.8 1:02.0 1:13:08.1 1:16.9 44:17.0 2:21:26.0 36 32
7 Minton - Tr,Mike 283 24:43.2 1:03.0 1:12:27.6 56.6 45:46.0 2:24:56.7 42 37
8 Board - Tr,Wayne 29 25:30.4 1:21.1 1:12:50.0 1:23.9 44:41.0 2:25:46.5 46 41
9 Gregan,Joseph 152 32:07.3 52.6 1:13:16.5 1:14.0 43:02.6 2:30:33.1 68 56
10 Brooks - Pnt,James 535 21:42.8 1:04.6 1:15:58.0 1:22.5 51:29.3 2:31:37.3 74 60
11 Brooks,David 49 26:01.0 1:04.0 1:13:14.5 1:19.2 50:50.7 2:32:29.7 79 65
12 Miller - Fw,Jim 280 25:21.8 1:41.0 1:19:28.7 1:25.6 45:53.6 2:33:50.9 84 69
13 Bagley,Christian 12 25:02.2 1:44.3 1:15:46.8 1:05.9 50:23.4 2:34:02.9 85 70
14 Tucker,Michael 419 25:20.1 1:16.2 1:12:25.1 1:48.9 54:06.8 2:34:57.3 94 76
15 Thompson - Em,Rhett 410 24:59.2 1:25.6 1:16:27.3 1:02.9 51:41.6 2:35:36.7 99 81
16 Waterman - Gtt,Eric 432 31:43.7 2:02.0 1:18:40.9 1:23.7 42:37.6 2:36:28.0 107 87
17 Hawn,Greg 171 27:20.4 2:19.3 1:18:26.1 2:07.8 49:01.7 2:39:15.5 125 102
18 Nickerson,Seth 298 29:02.0 1:58.2 1:18:52.8 2:56.5 47:05.9 2:39:55.5 135 105
19 Hobgood - Atc,Todd 458 26:47.4 1:56.4 1:20:15.2 1:13.3 51:17.6 2:41:30.0 148 115
20 Mahnke,John 247 30:26.3 2:14.9 1:19:54.0 1:33.7 47:22.9 2:41:31.8 149 116
21 Peterson - Tdh,Christoffer 504 27:36.2 2:17.3 1:15:20.4 1:37.5 55:14.0 2:42:05.5 153 119
22 Coffen - Pt,Jonathan 73 24:05.9 2:32.3 1:19:35.4 2:15.5 53:47.0 2:42:16.2 155 121
23 Ferlise,Jon 115 27:30.5 3:02.7 1:23:58.2 1:49.5 46:35.3 2:42:56.3 159 122
24 Fitzsimons,Tom 120 25:07.0 2:05.6 1:21:59.9 1:24.0 52:25.8 2:43:02.4 160 123
25 Sulit - Gtt,Loreto 399 27:49.0 2:02.9 1:16:45.7 1:55.1 54:58.4 2:43:31.4 162 125
26 Roach - T,William 338 29:18.6 2:47.9 1:18:22.1 2:12.5 51:44.7 2:44:26.0 164 127
27 Busot,Troy 523 25:17.3 1:31.6 1:21:37.8 1:31.7 54:44.5 2:44:43.0 167 130
28 Gugick - Ts,Adam 156 26:38.5 2:43.5 1:17:49.7 1:48.5 56:52.7 2:45:53.1 175 136
29 Sterne - Ata,Matthew 392 24:06.9 1:24.7 1:17:31.0 1:33.2 1:02:20.7 2:46:56.6 182 141
30 Mcallister,Brian 262 27:54.3 2:11.8 1:23:02.3 1:21.2 52:55.6 2:47:25.4 189 144
31 Keeton,Simon 203 28:40.1 1:58.3 1:17:50.5 2:39.8 56:39.6 2:47:48.3 195 145
32 Huxtable - Qct,Andrew 503 21:18.7 1:26.8 1:24:19.6 2:31.1 58:26.5 2:48:02.8 198 148
33 Rogers,Greg 343 26:35.4 2:05.8 1:16:00.5 2:00.7 1:02:58.7 2:49:41.2 210 155
34 Gill - Em,Jeffrey 141 29:05.0 28.3 1:21:09.7 1:26.2 57:33.9 2:49:43.3 211 156
35 Tenorio - Tr,Cris 409 30:52.3 6:31.3 1:21:37.1 1:51.1 51:03.7 2:51:55.6 226 163
36 Tompkins - EM,Blaine 412 22:55.5 3:09.3 1:23:43.2 1:50.9 1:00:16.8 2:51:55.8 227 164
37 Berkowitz,Aaron 488 33:18.7 2:23.6 1:23:42.4 1:54.0 52:13.6 2:53:32.5 240 172
38 Huntley - Fe,Brandon 188 33:41.2 1:03.0 1:24:37.5 1:58.2 52:18.2 2:53:38.1 241 173
39 Hunt,Gregory 187 23:20.5 1:40.4 1:23:57.1 1:46.7 1:02:57.7 2:53:42.6 245 176
40 Smith,Grant 380 24:15.3 2:23.8 1:27:26.6 2:13.3 58:48.8 2:55:07.9 253 183
41 Stegman - Lan,Chris 499 27:50.6 1:47.6 1:23:29.6 2:24.0 1:00:57.2 2:56:29.2 261 191
42 Moseke - Tdh,Daniel 291 25:42.4 1:18.0 1:19:30.4 1:25.7 1:09:23.0 2:57:19.7 269 196
43 Boylin,Scott 39 25:56.8 1:40.0 1:22:41.9 2:06.5 1:06:48.1 2:59:13.4 281 202
44 Weber,Adam 434 27:40.4 2:26.6 1:17:39.2 2:12.6 1:09:17.9 2:59:16.9 282 203
45 Turner - FW,Brian 420 29:59.0 2:53.5 1:25:49.7 2:07.5 1:00:27.6 3:01:17.6 290 207
46 Rose - Tdh,Chad 348 29:56.2 1:57.4 1:25:46.9 2:13.3 1:01:47.6 3:01:41.6 293 209
47 Weber,Steve 433 24:53.3 1:25.7 1:30:46.9 2:15.9 1:03:06.9 3:02:28.9 297 212
48 Veen,Conrad 423 25:08.0 2:55.1 1:24:33.7 2:06.8 1:11:40.5 3:06:24.3 320 221
49 Brodnik,Mark 47 39:51.4 1:24.0 1:28:37.3 53.2 55:43.7 3:06:29.6 322 222
50 Martin - Tr,Jerry 256 25:33.2 1:41.7 1:26:42.4 1:35.6 1:11:19.3 3:06:52.4 324 224
51 Lutz - Gtt,Jason 463 29:12.9 3:53.8 1:30:17.6 1:02.5 1:02:58.2 3:07:25.2 326 226
52 Smith,Shawn 379 31:55.1 4:07.8 1:31:37.7 2:06.2 1:01:01.4 3:10:48.4 339 232
53 Hilscher,Christoph 177 31:05.6 3:43.0 1:28:01.2 2:10.0 1:07:38.9 3:12:38.9 345 235
54 Brandon,Nigel 43 30:18.9 1:28.2 1:31:00.7 1:52.0 1:08:53.4 3:13:33.4 347 236
55 Mcwilliams - Lan,Mike 268 33:09.9 3:39.0 1:33:36.1 2:05.8 1:01:50.2 3:14:21.2 352 238
56 Mantey,Kris 250 32:47.1 2:19.2 1:34:00.0 2:25.5 1:05:52.6 3:17:24.6 361 244
57 Mears - T,Ed 269 36:53.3 5:07.0 1:29:36.7 2:22.9 1:03:39.8 3:17:39.8 362 245
58 Callaghan,Rob 61 37:05.5 4:58.3 1:33:55.7 2:13.3 59:27.5 3:17:40.5 363 246
59 Blonstein,Marc 28 32:26.6 4:03.2 1:33:26.9 4:01.2 1:07:04.2 3:21:02.2 372 254
60 Pollard,Allan 513 37:22.3 2:39.8 1:28:20.5 2:37.2 1:12:57.2 3:23:57.2 381 260
61 Rzonca,Matthew 353 33:30.7 3:16.0 1:37:38.0 3:02.2 1:09:38.4 3:27:05.4 387 263
62 Bowen,Chris 36 34:24.1 3:14.4 1:38:16.8 3:00.5 1:26:35.2 3:45:31.2 409 275
63 Skrypnek - Atc,Mike 374 4:19:20.4 427 285
64 Dragos,Chad 99 4:19:21.2 428 286
65 Lassen - Bh,Tracy 510 21:55.2 4:19:34.9 429 287
66 Norman,Daniel 300 24:36.7 1:08.4 1:46:58.5 1:48.6 2:05:02.8 4:19:35.2 430 288
Go to Top
40-44 Male
  Total Overall Overall
Place Name swim Tran 1 Bike Tran 2 Run Bib Time Place by Sex
1 Dunn - T,Bryan 104 21:01.0 46.3 1:06:41.9 1:05.6 39:25.1 2:09:00.1 4 4
2 Rogowski - Tdh,David 345 18:18.9 50.5 1:10:58.3 59.8 42:17.8 2:13:25.4 11 10
3 Seymour - Lan,Kiimo 524 21:42.1 1:17.0 1:06:51.4 1:09.9 43:06.4 2:14:07.0 12 11
4 Olson - Pnt,Michael 494 22:23.1 1:15.8 1:10:28.6 1:15.8 39:24.0 2:14:47.5 15 13
5 Beaver - Ts,Dan 18 22:53.9 1:18.8 1:10:35.2 1:09.1 38:53.1 2:14:50.4 16 14
6 Bassett - Ts,Jeff 496 23:43.7 46.4 1:10:20.5 57.0 39:52.3 2:15:40.1 18 16
7 Getzen,Richard 514 20:34.8 48.8 1:10:13.8 55.0 43:54.8 2:16:27.3 19 17
8 Carrillo - Tdh,Leo 64 20:32.6 1:23.9 1:10:52.3 1:25.6 42:39.0 2:16:53.6 21 19
9 Mares,Marty 251 22:58.1 1:38.6 1:07:48.2 1:15.9 46:16.6 2:19:57.6 30 27
10 Kortenkamp - Tdh,Steve 221 25:48.3 1:53.9 1:09:19.3 1:51.6 41:49.3 2:20:42.6 33 30
11 Kirkendoll - Ata,Thad 462 23:08.6 40.6 1:14:55.9 50.9 46:10.2 2:25:46.5 45 40
12 Gurtatowski - Pt,Matt 158 21:00.6 1:05.9 1:16:12.8 1:11.5 47:19.5 2:26:50.4 50 45
13 Oconnell - Rc,John 303 23:00.4 1:58.7 1:11:47.8 2:04.6 48:49.6 2:27:41.3 54 48
14 Beckert - Ts,Paul 19 25:23.2 1:40.1 1:14:28.5 1:31.4 44:40.5 2:27:43.9 55 49
15 Smith,John 378 25:03.7 1:32.5 1:14:27.7 59.0 46:20.5 2:28:23.6 57 50
16 Dean - Ts,John 89 23:13.1 1:02.9 1:13:25.0 1:33.8 49:16.5 2:28:31.4 58 51
17 Davis - TS,Galen 87 27:41.3 1:19.8 1:09:46.1 1:27.2 48:36.9 2:28:51.4 59 52
18 Smith - Tdh,Scott 383 25:04.9 1:07.7 1:10:57.5 1:31.7 51:08.4 2:29:50.3 64 54
19 Steg,Jim 511 23:04.4 1:01.8 1:13:42.6 1:16.7 51:29.0 2:30:34.7 69 57
20 Blair - Gtt,Clay 24 24:42.8 55.5 1:15:16.9 1:09.5 51:17.5 2:33:22.4 80 66
21 Bromley,Michael 48 24:36.1 2:21.8 1:14:34.2 2:11.9 52:23.4 2:36:07.6 103 85
22 Ginsberg,David 143 21:47.0 1:21.9 1:23:05.1 1:20.7 48:50.2 2:36:25.1 106 86
23 Benjes Tdh,David 522 23:58.5 2:32.2 1:16:59.6 1:40.2 52:16.0 2:37:26.7 114 93
24 Wetherell - Fw,Michael 438 23:06.9 1:31.5 1:16:34.8 1:38.2 54:42.6 2:37:34.2 116 94
25 Smith,John 377 24:04.6 1:45.6 1:16:30.5 1:58.8 53:26.0 2:37:45.6 117 95
26 Wilson,Bill 441 29:33.6 36.8 1:18:21.7 1:42.9 47:42.4 2:37:57.5 118 96
27 Kichler - Gtt,Michael 460 26:48.4 1:12.6 1:17:28.5 1:18.9 51:22.6 2:38:11.1 121 99
28 Reinbolt - Sd,Russ 332 23:53.5 1:03.1 1:25:25.5 1:59.6 47:28.8 2:39:50.6 133 104
29 Sharp - Tr,David 367 21:44.6 1:51.0 1:23:32.0 1:47.4 51:06.5 2:40:01.7 136 106
30 Bricel - Tr,Frank 44 26:34.6 1:42.3 1:20:19.6 1:52.4 50:22.0 2:40:51.1 144 112
31 Hanepen,Carl 165 23:51.8 1:47.8 1:18:35.3 1:41.2 55:03.0 2:40:59.2 146 114
32 Mosedale - Ttg,Graeme 290 27:20.6 1:27.1 1:17:05.0 1:49.5 54:08.2 2:41:50.5 151 117
33 Blawn - Gtt,Aaron 25 25:59.6 1:27.2 1:20:21.1 1:56.0 55:27.8 2:45:11.8 171 133
34 Mcclure - Tdh,Michael 264 25:20.3 2:54.0 1:22:26.9 1:40.6 54:30.5 2:46:52.5 181 140
35 Kent - FF,Paul 211 27:12.2 1:33.2 1:22:24.2 1:42.2 54:20.6 2:47:12.5 185 142
36 Swansiger - Lan,Todd 471 27:26.6 1:46.8 1:21:26.4 1:52.0 54:45.2 2:47:17.2 187 143
37 Shilliday,Don 369 28:11.6 2:38.6 1:21:26.0 1:45.6 54:27.3 2:48:29.3 201 150
38 Vokoun - T,Ronald 426 26:02.6 1:33.6 1:18:49.5 2:20.5 1:00:37.0 2:49:23.3 208 154
39 Dodd - Fw,Tracy 97 30:44.9 1:33.1 1:16:48.6 1:43.2 58:59.9 2:49:49.9 213 157
40 Hornack,Rick 459 29:38.6 2:11.1 1:22:44.8 1:44.3 54:52.5 2:51:11.5 220 161
41 Burns,Michael 55 26:13.7 6:02.9 1:24:24.2 1:56.0 53:17.8 2:51:54.8 225 162
42 Miller - TDH,Mark 278 26:45.0 1:36.5 1:24:34.9 1:51.3 57:49.2 2:52:37.2 237 170
43 Grubb - Gtt,Geoffrey 154 22:48.9 1:45.8 1:22:44.4 1:42.8 1:04:25.9 2:53:27.9 238 171
44 Hardina - TIT,Jim 457 37:31.3 25.7 1:22:59.1 2:14.7 54:50.8 2:58:01.8 275 197
45 Livesay,Gary 240 33:02.5 3:39.1 1:27:40.4 2:00.8 51:47.0 2:58:10.0 276 198
46 Hansen,Lars 167 30:18.2 3:05.3 1:22:37.7 1:46.5 1:03:03.5 3:00:51.5 287 205
47 Santaromita,Joseph 516 26:07.5 5:06.6 1:22:17.0 2:14.7 1:06:47.3 3:02:33.3 299 213
48 Heaton,Curtis 172 31:01.2 2:27.6 1:22:30.8 1:52.1 1:06:31.9 3:04:23.9 307 216
49 Vidrih,John 425 23:48.3 1:55.1 1:33:08.8 2:07.6 1:05:14.8 3:06:14.7 318 220
50 Milan,Phillip 277 36:46.5 2:11.9 1:32:58.8 2:10.6 54:23.6 3:08:31.6 332 228
51 Ford,Jon 128 33:57.7 3:08.2 1:25:59.9 2:10.0 1:03:15.9 3:08:31.8 333 229
52 Lebedeff,Richard 233 28:03.9 3:30.5 1:33:18.9 3:19.5 1:03:09.2 3:11:22.2 343 233
53 Fort,Barry 130 33:34.7 2:55.1 1:27:52.5 2:05.4 1:07:27.1 3:13:55.1 351 237
54 Serrano - Ca,Tony 365 36:41.6 2:42.6 1:27:55.5 2:21.1 1:04:49.1 3:14:30.1 354 239
55 Butler,Ross 56 27:23.3 4:16.8 1:32:39.4 2:28.2 1:09:21.8 3:16:09.8 358 242
56 Parsons - Esc,Dave 500 33:00.2 4:27.6 1:34:14.8 2:17.2 1:03:41.6 3:17:41.6 364 247
57 Wilmer,Jeff 473 26:35.5 4:43.9 1:28:18.8 2:21.6 1:17:44.4 3:19:44.3 368 250
58 O'connor,Bill 304 34:17.4 2:45.5 1:27:52.1 2:11.7 1:13:24.6 3:20:31.6 369 251
59 Pouba,James 323 37:04.8 3:32.4 1:32:15.3 3:02.3 1:04:41.9 3:20:36.9 370 252
60 Dunbar - Esc,Christopher 103 29:30.2 3:21.3 1:33:29.8 2:14.6 1:12:15.7 3:20:51.6 371 253
61 Skogebo,David 373 35:27.1 1:43.4 1:42:21.6 1:57.6 1:00:17.7 3:21:47.7 373 255
62 Hirschfeld,Willy 181 28:14.4 4:04.5 1:28:44.1 4:17.9 1:17:07.1 3:22:28.1 375 256
63 Perkins - Esc,Jerry 310 34:45.7 2:33.9 1:26:10.0 2:30.2 1:17:03.6 3:23:03.6 380 259
64 Basen,Seth 15 36:13.4 6:33.7 1:32:23.1 2:34.6 1:11:55.6 3:29:40.6 394 268
65 Branam - Esc,Rick 41 32:47.7 3:57.4 1:36:02.8 3:59.9 1:22:29.3 3:39:17.2 404 272
66 Towers,Barry 413 34:43.3 1:57.1 1:45:09.4 2:01.0 1:19:33.6 3:43:24.6 407 274
67 Karren,John 201 4:10:22.3 420 280
68 Rueger,Bill 349 4:10:22.7 421 281
69 Snow,Jim 384 4:10:23.4 422 282
Go to Top
45-49 Male
  Total Overall Overall
Place Name swim Tran 1 Bike Tran 2 Run Bib Time Place by Sex
1 Poisson - Tr,John 317 19:48.0 56.5 1:08:07.4 1:08.8 40:35.4 2:10:36.3 5 5
2 Cleveland - Lan,Geoff 70 17:06.3 32.9 1:07:53.8 1:05.5 45:12.9 2:11:51.6 7 7
3 Brinkmann - Gtt,Paul 46 20:03.4 31.2 1:10:44.6 1:02.8 43:12.4 2:15:34.5 17 15
4 Cadriel - Fw,Dan 59 22:29.6 34.8 1:12:20.3 1:06.9 39:57.1 2:16:28.8 20 18
5 Rozint,Thomas 466 21:50.8 46.2 1:16:50.5 1:04.2 44:25.3 2:24:57.1 43 38
6 Grow,Wade 153 20:12.2 1:11.5 1:18:20.9 1:08.7 46:35.5 2:27:29.0 51 46
7 Bridschge,Mike 45 27:27.2 2:20.8 1:10:44.2 1:44.9 49:55.0 2:32:12.3 76 62
8 Egan - Lan,William 106 26:40.1 1:03.1 1:13:37.5 1:23.5 51:28.4 2:34:12.8 87 72
9 Levinthal,Gavin 238 21:14.9 1:36.2 1:20:15.8 2:05.9 55:21.9 2:40:35.0 141 109
10 Phillippe - Gtt,Jeff 311 28:04.5 1:11.9 1:14:44.4 2:23.0 55:38.0 2:42:02.0 152 118
11 Seebold - T,Charles 467 32:24.2 1:45.2 1:18:11.5 1:43.3 50:27.7 2:44:32.1 165 128
12 Moreno,Manuel 286 25:44.9 1:40.6 1:27:29.0 1:57.3 48:12.6 2:45:04.6 170 132
13 Hindman - Em,Eugene 178 28:11.8 2:06.6 1:22:05.9 1:54.6 51:03.3 2:45:22.3 172 134
14 Young - Ban,Bob 446 29:43.0 1:59.6 1:24:01.4 1:58.8 48:32.8 2:46:15.8 177 137
15 Trudinger-smith,Ash 417 27:04.1 2:41.7 1:21:09.5 2:12.4 55:33.2 2:48:41.2 204 151
16 Sperry - Gtt,Kirk 387 26:24.1 1:36.4 1:19:32.4 1:54.9 59:13.5 2:48:41.5 205 152
17 Brodish - Tr,Frank 453 31:46.9 42.3 1:18:45.6 1:43.0 58:03.5 2:51:01.5 219 160
18 Drake,Dave 100 36:05.0 1:46.5 1:24:10.9 2:50.1 47:21.4 2:52:14.0 230 165
