Tempe International Triathlon - SPRINT FINAL RESULTS
May 18, 2008
     
Results by Tucson Racing  
Software by ChuckScore  
     
Male 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Male
  Total Overall Overall
Place Name swim Tran 1 Bike Tran 2 Run Bib Time Place by Sex
1 Lindsay,Ryan 1020 7:17.2 26.3 33:12.0 1:01.0 20:14.9 1:02:11.6 2 1
2 Bolen - Lan,Timothy 33 7:05.9 46.6 34:09.9 1:04.7 19:29.9 1:02:37.2 3 2
3 Hernandez, JR. - Gtt,Carlos 955 7:47.9 19.5 35:11.3 51.6 19:02.7 1:03:13.1 4 3
Go to Top
Top Female
  Total Overall Overall
Place Name swim Tran 1 Bike Tran 2 Run Bib Time Place by Sex
1 Watson - Lan,Robin 1233 6:09.6 36.2 38:31.7 1:05.5 21:39.1 1:08:02.3 12 1
2 Esahak-gage - Gtt,Jane 899 6:08.4 36.6 37:41.8 1:06.3 22:38.3 1:08:11.6 13 2
3 Morey - Gtt,Cara 1056 7:28.4 47.0 37:02.8 1:02.1 22:27.9 1:08:48.3 15 3
Go to Top
1-15 Male
  Total Overall Overall
Place Name swim Tran 1 Bike Tran 2 Run Bib Time Place by Sex
1 Gudino - Alverez,Cesar 1287 6:27.8 18.4 42:07.3 1:00.5 24:20.9 1:14:15.1 58 47
2 Hosch - Atc,Jeremy 970 8:20.8 1:17.2 42:05.5 1:00.9 25:02.8 1:17:47.4 92 72
3 Mcginley - Lan,Kyle 1042 5:59.3 2:51.9 44:18.3 1:14.6 23:37.5 1:18:01.9 95 75
4 Marcucci - Gtt,Stephen 1035 8:48.0 1:47.0 45:38.6 2:23.6 24:51.5 1:23:28.8 173 137
5 Allen - Pt,Padriac 807 7:16.1 51.3 52:47.4 1:21.1 25:53.4 1:28:09.4 240 176
6 Parker - T,John 1236 8:23.5 1:34.3 46:05.1 2:29.0 31:33.2 1:30:05.3 272 197
7 Royer,Connor 1108 11:09.2 1:52.1 50:38.6 1:03.1 37:56.1 1:42:39.4 372 258
Go to Top
16-19 Male
  Total Overall Overall
Place Name swim Tran 1 Bike Tran 2 Run Bib Time Place by Sex
1 Blochberger,Reed 837 9:16.6 1:10.7 40:56.3 1:38.5 17:04.0 1:10:06.3 24 19
2 Moty - Pt,Stuart 1058 6:24.1 1:31.7 40:12.2 56.3 23:17.3 1:12:21.8 41 34
3 Albert,Andrew 803 9:09.7 1:57.7 42:35.7 1:57.0 23:58.8 1:19:39.1 116 90
4 Feinberg - Nb,Preston 902 6:13.7 33.5 43:47.3 59.4 29:04.3 1:20:38.3 128 99
5 Hosch - Atc,Joshua 969 9:58.3 1:21.9 43:48.9 55.7 24:48.6 1:20:53.6 133 103
6 Wagner,Keith  1186 11:36.0 1:17.9 45:50.4 2:11.9 22:18.5 1:23:15.0 168 134
7 Hayhurst - Lan,Matt 951 7:43.4 1:50.5 45:34.6 2:03.4 27:06.1 1:24:18.1 181 143
8 Rayes,Kevin 1092 8:21.9 2:09.7 56:03.6 2:24.8 18:03.4 1:27:03.6 224 165
9 King - Lan,Tony 918 9:33.4 1:05.5 52:12.3 1:13.0 23:40.0 1:27:44.4 234 171
10 Williams,Mitchell 1194 12:27.6 5:48.1 46:22.9 3:54.9 31:56.6 1:40:30.3 360 252
11 Phan,Richard 1077 12:22.8 4:07.3 51:27.2 1:51.9 33:01.2 1:42:50.6 375 259
Go to Top
20-24 Male
  Total Overall Overall
Place Name swim Tran 1 Bike Tran 2 Run Bib Time Place by Sex
1 Brown -asu,Alan 1266 7:46.5 19.1 34:27.1 59.5 20:35.7 1:04:08.1 5 4
2 Sowder,Kurt 1144 8:21.4 1:20.6 37:37.2 1:48.7 21:42.3 1:10:50.5 29 23
3 Barney - Asu,Michael 822 9:18.6 1:45.1 42:30.1 55.5 20:43.4 1:15:12.9 64 51
4 Lang,Tom 1009 7:47.8 32.7 43:30.4 1:25.2 25:05.2 1:18:21.4 100 78
5 Damron,David 1244 11:57.9 1:40.2 44:36.0 1:21.2 22:14.0 1:21:49.6 144 113
6 Zdanowski,Bryan 1208 11:15.6 1:07.8 41:12.2 1:31.8 26:53.7 1:22:01.3 148 117
7 Halperin - Lan,David 941 9:35.5 2:19.7 48:31.8 1:34.8 30:36.0 1:32:38.0 299 215
Go to Top
25-29 Male
  Total Overall Overall
Place Name swim Tran 1 Bike Tran 2 Run Bib Time Place by Sex
1 Sehr - T,Trevr 1298 8:43.9 1:11.5 35:12.0 1:06.9 21:29.1 1:07:43.5 11 10
2 Gutierrez - Lan,Mike 501 8:40.9 35.6 38:12.2 47.4 22:11.5 1:10:27.8 26 21
3 Croft,Travis 1288 9:12.4 45.0 39:11.2 1:00.6 22:32.7 1:12:42.0 42 35
4 Bruderly,Adam 506 8:44.2 1:08.8 40:11.1 1:25.1 21:12.7 1:12:42.1 43 36
5 Bagby,Christopher 1250 7:52.9 1:06.4 42:27.8 1:26.4 23:07.2 1:16:01.0 68 53
6 Stinson,Rhet 1152 9:13.1 1:24.5 43:17.1 1:21.2 21:35.8 1:16:51.8 82 65
7 Espinoza,Jason 900 9:09.1 1:01.1 47:43.8 1:04.3 21:52.2 1:20:50.6 132 102
8 Gordon - Lan,Jeff 929 9:16.1 1:18.7 41:55.9 2:49.0 27:02.5 1:22:22.3 156 123
9 Lesicka - LAN,Nathan 1014 9:10.1 2:21.2 44:52.5 2:25.2 27:33.2 1:26:22.5 213 160
10 Manoogian - T,Matt 1226 11:05.9 1:57.7 47:44.4 1:14.1 25:11.3 1:27:13.7 226 166
11 Dickey,Michael 878 11:26.3 2:14.2 47:38.5 1:24.7 25:13.3 1:27:57.3 238 174
12 Beirue,Ryan 1295 11:41.9 2:00.4 46:07.9 1:26.8 27:49.0 1:29:06.1 260 187
13 Mogren,Sam 1054 10:46.6 1:23.7 43:40.7 3:16.9 33:06.0 1:32:14.1 294 211
14 Thye,Josh 1169 11:09.9 1:01.6 45:59.2 1:30.4 32:37.4 1:32:18.7 295 212
15 Van Duine,Wes 1181 13:52.0 3:02.3 50:04.6 1:16.6 26:59.9 1:35:15.5 320 226
16 Rahtz - T,Robert 1087 1:36:56.0 338 237
17 Dinielli,Vince 880 11:56.4 2:43.5 49:27.3 1:32.7 34:26.3 1:40:06.3 353 248
18 Olsen,Holden 1264 13:29.2 3:30.8 59:43.1 1:33.2 29:38.7 1:47:55.1 412 279
19 Flynn,Bryan 1251 10:04.5 7:08.4 1:00:10.2 3:43.1 42:58.7 2:04:05.1 446 294
20 Wylie,David 1204 14:07.9 3:08.3 1:00:05.6 3:43.8 43:09.4 2:04:15.1 447 295
21 Bagby,Garrick 820 4:48:20.7 460 302
22 Sulack,Mathew 1157 4:48:23.4 461 303
Go to Top
30-34 Male
  Total Overall Overall
Place Name swim Tran 1 Bike Tran 2 Run Bib Time Place by Sex
1 Herrig - Lan,Kyle 956 8:13.1 42.1 36:17.5 53.8 20:33.4 1:06:40.1 9 8
2 White,Timothy 1190 7:47.2 1:23.1 38:49.5 1:26.2 22:53.8 1:12:19.8 40 33
3 Kuntze - T,Klas 1003 9:01.0 34.5 36:43.8 55.4 25:28.8 1:12:43.7 44 37
4 Stohler - LAN,Matthew 1153 7:08.8 1:54.7 37:17.1 1:30.9 25:03.3 1:12:54.9 47 40
5 Hernandez = Gtt,Shane 954 8:28.0 57.1 38:36.1 1:27.2 24:01.4 1:13:30.0 51 41
6 Clark,Ryan 1296 7:06.1 1:25.4 39:50.8 1:41.5 23:58.1 1:14:02.1 55 44
7 Anderson,Bobby 809 7:49.7 1:54.1 39:51.5 1:23.7 23:14.1 1:14:13.3 57 46
8 Lebreton - Tdh,Sylvain 1012 9:46.4 1:15.4 38:53.0 1:05.7 23:34.4 1:14:35.1 60 48
9 Coin,Bryan 864 8:17.2 1:04.6 42:20.3 1:33.3 24:13.4 1:17:28.9 87 69
10 Cilek,Ben 861 8:30.8 1:53.8 42:35.1 1:48.7 22:43.0 1:17:31.7 89 70
11 Thompson,Jeff 1167 7:41.0 1:38.7 41:52.1 2:01.9 24:43.8 1:17:57.7 94 74
12 Ogden - Pt,Johnie 1064 8:38.7 1:12.1 41:47.4 1:29.6 26:19.4 1:19:27.4 114 89
13 Hicks,Matt 958 11:11.4 1:57.7 40:00.1 2:19.1 24:31.6 1:20:00.1 121 93
14 Dooley,Jason 1218 11:19.1 1:18.6 41:35.0 1:08.5 24:42.9 1:20:04.3 122 94
15 Ell - Tdh,Jeff 894 9:44.1 42.0 39:27.7 1:33.9 28:49.0 1:20:16.9 123 95
16 Maxwell,Shawn 1038 8:01.9 1:39.5 41:45.0 1:47.3 27:23.7 1:20:37.5 127 98
17 Curtis,Jarad 1285 9:56.7 1:29.8 44:45.4 1:02.5 23:50.8 1:21:05.3 137 106
18 Toftoy,Ryan 1171 8:11.6 1:03.3 43:40.9 1:46.7 27:15.2 1:21:57.9 147 116
19 Porter,Matt 1229 8:23.0 1:43.3 43:41.6 1:25.9 27:08.2 1:22:22.3 155 122
20 Schaad - Gtt,Nick 1114 8:26.9 1:54.5 44:29.8 1:59.9 26:00.2 1:22:51.4 163 130
21 Lachance,Ryan 1225 10:17.7 2:29.3 43:50.4 1:26.3 24:53.8 1:22:57.6 164 131
22 Niemoth - Gtt,Jason 1063 9:25.9 1:23.9 42:43.0 1:42.8 28:06.6 1:23:22.4 171 136
23 Babington,David 817 9:16.1 1:39.4 45:17.4 1:11.2 26:48.5 1:24:12.8 179 142
24 Woods,Kevin 1201 10:10.8 2:59.8 44:36.4 2:11.2 27:38.0 1:27:36.4 232 169
25 Hale,Mike 940 10:27.3 1:57.9 47:04.5 1:28.0 26:46.4 1:27:44.3 233 170
26 Ellis,Chris 895 9:36.7 2:08.3 49:45.0 1:30.7 25:02.6 1:28:03.6 239 175
27 Dirmantas,Richard 881 10:07.1 1:12.6 44:32.6 1:28.7 30:57.0 1:28:18.2 244 179
28 Conley,Chad 866 10:52.4 2:22.5 47:27.8 2:07.0 27:05.1 1:29:54.9 267 192
29 Conway,Bruce 868 9:19.1 1:46.3 50:21.1 1:48.3 30:41.7 1:33:56.7 312 223
30 Guzak,Andrew 1268 13:23.3 3:14.5 51:13.7 1:18.9 25:16.7 1:34:27.3 316 225
31 Jackson,Gregory 979 10:15.3 5:21.1 50:34.9 4:04.8 26:21.1 1:36:37.4 335 235
32 Mellentine,Stephen 1046 10:48.8 2:14.2 50:56.5 3:50.7 29:30.5 1:37:20.9 342 240
33 Blanford,Peter 835 9:58.6 1:45.4 58:01.2 1:12.4 29:13.2 1:40:11.0 354 249
34 Austin,David 814 13:10.3 4:44.7 53:58.2 1:33.1 27:13.6 1:40:40.1 363 253
35 Sosa,Ron 1143 1:44:36.5 393 267
36 Gilmer,Douglas 923 7:50.1 4:46.8 51:20.3 3:36.4 40:28.5 1:48:02.2 413 280
37 Bromert - Rl,Jason 841 1:48:25.0 414 281
Go to Top
35-39 Male
  Total Overall Overall
Place Name swim Tran 1 Bike Tran 2 Run Bib Time Place by Sex
1 Quigley - Tv,Patrick 1085 7:19.2 26.0 35:31.5 1:02.1 24:48.0 1:09:07.0 16 12
2 Oconnell - Ts,Shawn 1228 5:47.4 53.2 35:49.3 1:08.3 25:40.5 1:09:18.8 17 13
3 Campbell,Jason 852 6:45.5 58.3 37:46.0 55.8 23:11.2 1:09:37.0 18 14
4 Miller,Tod 1293 6:41.5 42.8 37:48.7 1:08.1 24:22.3 1:10:43.5 27 22
5 Martin,Bill 1037 9:24.7 1:03.1 37:38.6 1:55.2 21:51.7 1:11:53.4 35 29
6 Fiebiger,Mike 904 7:42.1 58.7 39:16.0 1:13.6 23:01.2 1:12:11.8 36 30
7 Hinton,Steve 1299 10:01.4 1:36.8 39:10.8 1:14.7 20:48.1 1:12:52.0 45 38
8 Chouman - Atc,Taissir 1215 9:05.2 1:31.0 38:31.4 1:27.9 23:02.5 1:13:38.2 53 43
9 Keller - T,Bret 1224 7:47.1 54.5 41:52.5 1:24.7 22:40.1 1:14:39.1 61 49
10 Harris,William 947 8:51.5 1:13.8 39:57.9 1:17.1 23:40.5 1:15:01.1 63 50
11 Gutierrez - Gtt,Jeff 938 9:37.7 43.6 39:41.1 1:25.1 24:55.7 1:16:23.3 72 56
12 Hill,Evan 961 8:47.4 1:53.0 41:21.0 1:44.7 22:44.5 1:16:30.8 74 58
13 Long - Sr,Eric 1024 10:11.4 1:22.1 40:22.4 2:26.1 22:49.8 1:17:12.0 85 67
14 Kautz Jr - Gtt,Thom 202 8:02.9 1:35.4 41:37.3 1:34.3 25:18.2 1:18:08.2 98 77
15 Brown - Lan,Brad 845 10:05.1 1:16.8 41:10.2 1:53.9 24:05.9 1:18:32.1 105 82
16 Ostlund,Jeffery 1068 9:17.1 1:28.6 40:09.5 1:18.7 26:47.5 1:19:01.6 111 86
17 Bates,Scott 826 9:11.7 1:53.2 38:35.9 1:17.9 29:31.0 1:20:29.9 125 96
18 Durbin - Ts,Herb 887 10:26.0 2:27.2 40:47.8 2:32.8 24:52.3 1:21:06.2 138 107
19 Tait - Rl,Barry 1161 12:24.0 1:36.4 42:40.1 1:43.8 23:06.9 1:21:31.4 141 110
20 Jaravata - Gtt,Kenneth 982 10:50.0 1:22.4 41:46.3 1:11.5 26:38.3 1:21:48.7 143 112
21 Ransick - Sf,Dave 1089 9:48.3 1:36.8 41:46.7 1:54.5 27:00.9 1:22:07.4 151 119
22 Landefeld,Ryan 1007 9:20.9 1:41.3 44:06.9 1:20.1 25:48.2 1:22:17.6 154 121
23 Woods - Ata,Mark 1202 1:22:31.6 160 127
24 West,Darren 1189 12:02.3 1:09.4 41:36.4 1:33.9 26:12.7 1:22:35.0 161 128
25 Paredes,Rodolfo 1072 9:32.5 1:05.4 44:27.4 1:26.1 28:11.4 1:24:43.0 185 146
26 Madsen,Arthur 1033 8:56.2 1:58.1 44:13.3 2:31.8 27:05.9 1:24:45.6 187 147
27 Drolet,Lar 885 9:17.8 2:08.6 41:20.4 1:43.0 30:36.1 1:25:06.1 191 148
28 Smith,Matthew 1138 10:24.5 2:01.4 45:07.3 1:30.4 26:12.8 1:25:16.6 193 149
29 Chapman - Gw,Wayne 860 11:52.1 1:20.0 43:31.9 1:10.4 29:02.5 1:26:57.1 221 164
30 Verkest - Rl,Todd 1248 9:23.8 1:23.9 45:57.8 1:14.6 29:20.0 1:27:20.2 227 167
31 Lynch,Patrick 1030 13:07.8 4:41.3 43:37.1 2:41.8 24:09.2 1:28:17.3 243 178
32 Felix,Jaime 903 9:13.0 2:16.0 45:20.4 1:40.6 30:37.4 1:29:07.5 261 188
33 Beltran,Simon 1280 11:36.7 2:04.2 42:22.5 1:45.9 32:02.8 1:29:52.2 266 191
34 Kovac - Gtt,Aaron 222 10:41.4 2:19.3 45:59.4 1:34.2 29:27.8 1:30:02.3 268 193
35 May,Barry 1039 12:25.1 2:24.1 47:19.6 1:50.5 26:04.4 1:30:03.9 270 195
36 Hermanson,Scott 953 10:50.9 2:19.5 45:13.0 1:55.9 29:44.6 1:30:04.0 271 196
37 Gaspard,Rob 919 10:21.2 2:46.4 41:59.3 2:20.2 32:42.5 1:30:09.9 273 198
38 Ahearn - Lan,Dan 1303 9:46.4 3:02.2 43:48.9 3:48.0 30:09.0 1:30:34.8 279 203
39 Kiefer,Andy 992 1:30:37.1 280 204
40 Britton,Craig 1238 9:42.4 1:43.2 50:16.5 1:15.0 28:16.9 1:31:14.1 285 207
41 Barr - Tdh,John 824 20:43.7 1:32.6 39:57.8 4:15.2 25:13.2 1:31:42.7 291 209
42 Shields,Jared 1132 14:45.6 2:51.0 47:23.5 1:31.5 26:28.9 1:33:00.7 303 216
43 Miller - Lan,Jan 1051 11:55.1 1:59.3 42:57.0 1:52.1 34:32.5 1:33:16.2 306 218
44 Hinchman,Glenn 963 12:11.8 3:20.4 44:46.9 2:13.9 31:17.4 1:33:50.6 310 221
45 Relova,Carlos 1098 11:36.5 2:38.0 43:41.4 3:08.7 34:13.0 1:35:17.8 321 227
46 Jackson - Esc,Aaron 980 9:53.4 2:02.5 49:35.7 1:47.3 32:48.3 1:36:07.5 331 232
47 Feeney - Tdh,Erik 1275 10:48.4 3:21.6 46:21.5 3:23.1 32:25.5 1:36:20.3 333 233
48 Casey,Kevin 858 9:38.5 2:30.1 52:44.1 1:12.4 37:36.7 1:43:42.0 383 262
49 Uy,Aj 1179 16:12.3 4:54.4 52:42.2 2:14.4 28:03.0 1:44:06.6 388 265
50 Rutherford,Robert 1110 14:51.3 2:52.5 58:40.9 1:58.3 30:51.3 1:49:14.5 415 282
51 Froehlich,Jason 913 14:39.5 4:27.3 47:56.7 3:23.4 40:03.1 1:50:30.2 420 283
52 Lotz,Joseph 1027 16:06.9 3:37.9 57:07.8 3:38.4 36:25.9 1:56:57.2 438 290
53 Wood,Aaron 1505 14:42.0 2:28.2 53:21.2 4:00.6 46:56.5 2:01:28.7 442 291
54 Zitar,Joe 1209 4:54:21.3 462 304
55 Willitts,Jason 1197 4:54:22.0 463 305
56 Bashford,Troy 825 4:54:22.1 464 306
Go to Top
40-44 Male
  Total Overall Overall
Place Name swim Tran 1 Bike Tran 2 Run Bib Time Place by Sex
1 Rubin - Ts,Marc 1109 6:32.6 36.5 34:39.3 57.7 22:31.8 1:05:18.1 6 5
2 Fischer - Tv,Andy 905 8:15.9 59.1 34:40.0 1:11.0 21:13.3 1:06:19.5 8 7
3 Halcomb,Darrell 939 7:17.2 44.4 37:10.1 57.2 22:03.0 1:08:12.0 14 11
4 Chalmers - Tv,Geoff 1214 7:03.8 40.3 35:35.1 1:23.5 25:04.0 1:09:46.9 19 15
5 Settles - Lan,Chuck 1127 7:15.9 41.4 37:59.7 56.8 23:01.0 1:09:55.0 20 16
6 Wagner - Gtt,Ed 428 8:39.7 1:15.4 36:47.0 1:34.2 22:37.3 1:10:53.8 30 24
7 Purcell,Bob 1230 7:56.5 29.0 37:45.4 1:31.9 23:20.9 1:11:03.9 31 25
8 Sandoval - Gtt,Alex 1113 10:18.0 1:10.4 38:17.6 1:42.3 25:15.3 1:16:43.8 79 62
9 Navarro,Phil 1061 7:52.3 1:02.1 40:42.3 1:07.7 25:59.9 1:16:44.4 80 63
10 Clinkenbeard - Ts,Robert 1256 12:15.9 2:36.0 38:41.1 1:31.1 21:44.0 1:16:48.3 81 64
11 Mauck - Tv,Shannon 1258 8:04.0 1:09.1 38:30.6 1:11.0 28:38.5 1:17:33.4 91 71
12 Thomas - Gtt,Michael 1164 9:14.1 1:10.4 42:34.2 1:43.3 23:25.1 1:18:07.3 97 76
13 Paitel - T,John 1070 8:27.9 56.5 40:52.2 1:27.2 26:39.3 1:18:23.4 101 79
14 Gavel,Greg 921 13:17.2 1:33.8 38:52.5 1:40.3 23:08.3 1:18:32.3 106 83
15 Firestone - Lan,Roy 1290 8:36.6 1:29.3 38:05.1 1:18.5 29:33.3 1:19:03.0 112 87
16 Clemens - Gtt,Paul 862 8:38.0 1:24.6 36:31.0 1:23.2 31:07.4 1:19:04.4 113 88
17 Sepulveda - Ff,Russell 1126 10:06.8 40.2 43:44.2 1:11.4 24:14.2 1:19:57.0 120 92
18 Arboleda,Carlos 1270 8:17.6 1:19.2 41:03.9 2:03.9 28:02.0 1:20:46.9 130 100
19 Lam,Trung 1005 10:16.8 1:57.3 42:10.2 1:34.0 24:58.5 1:20:56.9 135 105
20 Culp,John 874 11:00.0 1:33.0 42:03.7 2:03.9 24:36.3 1:21:17.1 140 109
21 Argiropoulos,David 811 8:05.0 2:45.9 41:49.9 2:37.5 26:22.6 1:21:41.1 142 111
22 Snider,Phillip 1142 9:37.3 1:34.4 43:59.6 1:50.6 24:50.4 1:21:52.5 145 114
23 Budworth - Lan,Tim 848 9:46.8 50.0 41:53.0 1:47.1 27:45.1 1:22:02.1 149 118
24 Robinson - Lan,Greg 341 11:15.3 1:19.0 43:18.6 1:34.6 24:57.3 1:22:24.9 157 124
25 Mauck - Gtt,Travis 1278 8:48.3 1:53.8 43:23.1 1:59.5 26:23.0 1:22:27.9 158 125
26 Benson - Lan,Chris 1121 8:52.1 1:26.4 40:19.5 2:08.8 29:41.9 1:22:28.9 159 126
27 Hoggatt - T,C 966 8:53.4 2:02.8 43:05.8 1:32.7 27:28.5 1:23:03.4 165 132
28 Robeson - Fw,Mark 1106 11:33.3 1:46.9 43:50.1 1:31.3 25:28.9 1:24:10.7 178 141
29 Midkiff,Darin 1276 9:06.7 2:46.5 45:15.3 1:58.8 26:30.5 1:25:38.0 199 152
30 Lefaou - Lan,Yann 1013 10:37.3 1:46.6 43:33.5 2:03.1 27:46.6 1:25:47.3 201 153
31 Bedinotti,Todd 829 9:19.1 2:08.5 39:21.8 1:51.4 33:28.3 1:26:09.3 210 158
32 Allen - Gtt,Paul 806 9:18.1 2:26.6 42:51.3 2:06.1 29:51.1 1:26:33.3 215 161
33 Heber - Gtt,Scott 952 6:03.0 40.2 36:48.3 1:08.2 42:47.7 1:27:27.6 229 168
34 Mixco,Joaquin 1053 10:08.0 1:59.6 47:12.3 1:46.7 26:46.2 1:27:52.8 236 172
35 Goldstein - Fw,Jeffrey 925 9:06.1 32.0 57:34.0 1:22.5 19:53.2 1:28:28.0 245 180
36 Phu,Anthony 1078 12:43.6 2:06.8 42:59.9 2:27.7 28:15.0 1:28:33.2 248 183
37 Iannitelli,Claudio 978 10:49.0 3:02.0 43:53.0 2:04.3 28:52.9 1:28:41.3 252 184
38 Brouillard - Fw,Norm 844 9:07.4 6:10.0 45:26.7 4:48.8 24:30.8 1:30:03.9 269 194
39 Jones,Todd 986 10:50.9 3:34.0 47:02.0 2:09.7 27:53.1 1:31:29.9 289 208
40 Miller,James 1049 12:40.2 1:01.3 50:34.5 1:05.5 30:21.6 1:35:43.3 328 230
41 Bellavia,Rudy 831 9:35.8 1:28.8 49:58.0 1:33.2 34:05.1 1:36:41.1 336 236
42 Levy - Ctt,John 1016 9:28.6 2:31.3 48:46.1 2:20.7 35:37.1 1:38:44.1 349 246
43 Hipple,Duane 964 13:08.4 3:05.6 46:29.1 4:03.7 35:01.4 1:41:48.4 369 255
44 Lopata,Scott 1025 11:57.5 2:39.1 50:28.4 2:35.3 34:42.8 1:42:23.3 370 256
45 Gilan,Martin 1254 13:18.0 4:39.8 47:22.7 3:03.5 34:50.7 1:43:14.9 378 260
46 Forsyth,Tim 909 13:13.0 2:30.9 47:38.1 2:55.1 37:36.9 1:43:54.2 386 263
47 Burns,Mark 850 9:36.7 2:36.8 54:31.5 1:41.0 35:33.5 1:43:59.7 387 264
48 Roybal,Edward 1273 9:58.1 5:33.9 57:20.0 1:43.0 30:47.0 1:45:22.2 397 269
49 Hansgen,Troy 945 14:32.6 4:57.8 49:30.6 5:55.2 30:42.4 1:45:38.8 400 272
50 Carlson,Phillip 853 12:52.9 3:49.4 51:14.6 2:22.1 35:47.1 1:46:06.2 402 274
51 Becerra,Richard 828 12:43.2 2:25.4 54:21.3 3:07.5 35:07.9 1:47:45.6 410 277
52 Shields,Jeff 1133 24:21.7 3:50.3 58:00.3 3:41.5 47:41.7 2:17:35.7 452 297
53 Villalba,Roger 1185 5:00:22.8 466 308
Go to Top
45-49 Male
  Total Overall Overall
Place Name swim Tran 1 Bike Tran 2 Run Bib Time Place by Sex
1 Alikpala - Tdh,Eric 804 7:06.2 56.4 37:04.6 1:29.2 23:21.8 1:09:58.3 21 17
2 Tunberg - Gtt,Karl 1176 7:29.1 34.6 37:13.6 55.0 23:51.4 1:10:03.8 22 18
3 Elwell - Gtt,Steve 896 8:15.3 49.0 35:11.6 1:13.6 24:55.0 1:10:24.7 25 20
4 Kellogg - Lan,Bill 1252 7:50.6 1:20.4 36:07.5 1:27.9 24:47.7 1:11:34.4 32 26
5 Riegel,Phillip 1102 8:16.5 31.2 38:42.8 1:14.5 26:46.6 1:15:31.9 66 52
6 Silvestri,Jay 1134 9:29.1 1:34.3 35:51.3 2:01.0 27:12.2 1:16:08.0 69 54
7 Madruga - Gtt,Jorge 1032 8:44.3 1:02.8 38:50.5 1:24.7 27:11.7 1:17:14.3 86 68
8 Fuetterer - Gtt,Mike 914 8:02.7 1:23.0 38:13.0 1:37.4 29:13.0 1:18:29.2 104 81
9 Mills - Gtt,Chuck 1052 8:27.1 55.9 38:33.4 1:17.0 29:26.3 1:18:39.9 109 84
10 Williams,Michael 1196 9:56.1 1:04.6 41:17.2 1:23.3 25:16.9 1:18:58.3 110 85
11 Rodkey - Pt,Fred 1107 7:48.8 47.0 41:34.5 1:17.0 29:07.8 1:20:35.3 126 97
12 Lockwood,Todd 1021 9:22.3 1:23.7 42:39.5 1:47.3 25:42.0 1:20:55.0 134 104
13 Strobel - Pt,Harland 1155 9:18.9 56.8 42:28.5 1:34.0 27:39.5 1:21:57.9 146 115
14 Gonzalez,Jairo 927 9:16.9 1:38.3 39:01.6 3:06.6 29:36.8 1:22:40.3 162 129
15 Blank,Dave 836 8:59.7 1:29.4 42:54.9 2:01.3 28:29.7 1:23:55.2 176 139
16 Curley,Robert 1253 9:25.3 1:43.1 47:02.1 1:58.4 29:29.2 1:29:38.3 264 190
17 Ritchie,Todd 1104 16:51.9 2:35.8 41:30.1 2:25.2 27:02.7 1:30:25.9 277 201
18 Panczak,Anthony 1071 10:00.8 2:44.0 45:49.2 2:14.0 30:21.4 1:31:09.6 283 205
19 Hudson - Lan,Jeffrey 973 12:14.4 1:25.5 44:37.4 2:43.5 31:12.5 1:32:13.5 293 210
20 O'brien,Jim 302 13:09.3 2:35.8 44:39.6 1:48.4 30:14.1 1:32:27.2 297 213
21 Gray,Franklin 150 9:42.3 2:15.3 50:50.5 1:32.4 29:53.5 1:34:14.2 314 224
22 Carter - Gtt,Steve 855 10:38.9 1:50.9 45:36.2 1:43.3 36:17.5 1:36:07.0 330 231
23 Williams,Charles 1195 9:27.3 5:52.9 46:13.2 4:00.3 31:56.7 1:37:30.6 344 242
24 Shepherd,Michael 1131 12:07.1 3:06.4 52:40.5 1:36.3 30:42.7 1:40:13.3 355 250
25 Hand,Peter 944 12:20.9 4:10.8 49:10.7